
WBA | WBC | IBF | |
| Heavyweight | Alexander Povetkin | Vitali Klitschko | Wladimir Klitschko |
| (unlimited) | 23-0 (16 KOs) | 43-2 (40) | 56-3 (49) |
| |||
| Cruiserweight | Guillermo Jones | Krzysztof Wlodarczyk | Yoan Pablo Hernández |
| (200 pounds) | 38-3 (30) | 46-2 (33) | 26-1 (13) |
| |||
| Light Heavyweight | Beibut Shumenov | Bernard Hopkins | Tavoris Cloud |
| (175 pounds) | 12-1 (8) | 52-5-2 (32) | 23-0 (19) |
| |||
| Super Middleweight | Karoly Balzsay | Andre Ward | Lucian Bute |
| (168 pounds) | 24-2 (17) | 25-0 (13) | 30-0 (24) |
| |||
| Middleweight | Gennady Golovkin | Julio César Chávez Jr | Daniel Geale |
| (160 pounds) | 22-0 (19) | 45-0-1 (31) | 26-1 (15) |
| |||
| Super welterweight | Austin Trout | Saúl Álvarez | Cornelius Bundrage |
| (154 pounds) | 24-0 (14) | 39-0-1 (29) | 31-4 (18) |
| |||
| Welterweight | Vyacheslav Senchenko | Floyd Mayweather Jr. | Vacant |
| (147 pounds) | 32-0 (21) | 42-0 (26) | |
| |||
| Super lightweight | Marcos Maidana | Erik Morales | Lamont Peterson |
| (140 pounds) | 31-2 (28) | 52-7 (36) | 30-1-1 (15) |
| |||
| Lightweight | Vacant | Antonio DeMarco | Miguel Vázquez |
| (135 pounds) | 26-2-1 (19) | 30-3 (13) | |
| |||
| Super Featherweight | Takashi Uchiyama | Takahiro Ao | Juan Carlos Salgado |
| (130 pounds) | 18-0 (15) | 22-2 (10) | 24-1-1 (16) |
| |||
| Featherweight | Celestino Caballero | Jhonny Gonzalez | Billy Dib |
| (126 pounds) | 36-4 (23) | 51-7 (45) | 33-1 (20) |
| |||
| Super Bantamweight | Guillermo Rigondeaux | Toshiaki Nishioka | Takalani Ndlovu |
| (122 pounds) | 9-0 (7) | 39-4-3 (24) | 33-6 (18) |
| |||
| Bantamweight | Koki Kameda | Shinsuke Yamanaka | Abner Mares |
| (118 pounds) | 27-1 (17) | 15-0-2 (11) | 23-0-1 (13) |
| |||
| Super Flyweight | Tepparith Kokietgym | Suriyan Sor Rungvisai | Rodrigo Guerrero |
| (115 pounds) | 19-2 (12) | 20-4-1 (7) | 16-3-1 (10) |
| |||
| Flyweight | Hernán Márquez | Pongsaklek Wonjongkam | Moruti Mthalane |
| (112 pounds) | 32–2 (25) | 83–3–1 (44) | 28–2 (19) |
| |||
| Light Flyweight | Román González | Kompayak Porpramook | Ulises Solís |
| (108 pounds) | 30–0 (25) | 44–3 (30) | 34–2–3 (21) |
| |||
| Mininumweight | Akira Yaegashi | Kazuto Ioka | Nkosinathi Joyi |
| (105 pounds) | 15–2 (8) | 9–0 (6) | 21–0 (15) |
|
Updated February 5, 2012
© 2012 Current Boxing
editor@currentboxing.com